Erik Söderholm
Managing Director
PROCUREMENT | PLANNING | CONSTRUCTION |
---|---|---|
Terminal building | 11/2021–7/2023 | 11/2023–11/2025 |
Quays Viking Line | 11/2021–10/2022 | 6/2022–10/2023 |
Quays Tallink Silja | 11/2021–10/2022 | 12/2023–4/2025 |
Power supply | 11/2021–4/2022 | 9/2022–1/2023 |
Fiber mesh | 11/2021–4/2022 | 9/2022–1/2023 |
Telematics Viking Line | 1/2022–6/2022 | 1/2023–8/2023 |
Telematics Tallink Silja | 1/2022–7/2022 | 7/2024–2/2025 |
Field works | 11/2021–1/2023 | 1/2023–10/2025 |
The estimated completion date of the new joint terminal is at the end of 2026/beginning of 2027.
The estimated cost of the project is EUR 172 million.